SEMESTER 1 | |
---|---|
S1 Payment Due | 11 February |
R1 BTCM Graduation Deadline | 18 February |
Semester 1 begins | 14 February |
Semester 1 Census Date | 11 March |
R1 BTCM Graduand Approval | 25 March |
Mid-semester break | 15 April to 21 April |
Semester 1 resumes | 25 April |
R2 BTCM Graduation Deadline | 13 May |
Study Review | 23 May to 29 May |
Student Vacation | 30 May to 05 June |
Examinations | 06 June to 19 June |
R2 BTCM Graduand Approval | 17 June |
Semester break | 20 June to 10 July |
Winter School | 20 June – 31 July |
Winter School Payment Due | 17 June |
Winter School Census Date | 28 June |
Semester 1 Results release/ Supplementary Exam offer and timetable release | 11 July |
Deferred and Supplementary Exam Period | 18 July – 24 July |
Deferred and Supplementary Exam results release | 25 July |
SEMESTER 2 | |
S2 Payment Due | 29 July |
Semester 2 begins | 01 August |
R3 BTCM Graduation Deadline | 12 August |
Semester 2 Census Date | 26 August |
R3 BTCM Graduand Approval | 16 September |
Mid-semester break | 19 September - 25 September |
Semester 2 resumes | 26 September |
R4 BTCM Graduation Deadline | 04 November |
Study Review | 07 November - 13 November |
Student Vacation | 14 November - 20 November |
Examinations | 21 November - 04 December |
Semester break | 05 December -18 December |
Winter School Payment Due | 02 December |
R4 BTCM Graduand Approval | 09 December |
Summer School | 05 December - 05 February 2023 |
Summer School Census Date | 19 December |
Semester 2 Results release/ Supplementary Exam offer and timetable release | 19 December |
Deferred and Supplementary Exam Period | 09 January 2023 - 15 January 2023 |
Deferred and Supplementary Exam results release | 23 January 2023 |
TERM 1 | |
---|---|
T1 Payment Due | 22 February |
Term 1 begins | 14 February |
Census Date 1 | 04 March |
Term 1 Break | 04 April to 17 April |
TERM 2 | |
T2 Payment Due | 15 April |
Term 2 begins | 18 April |
Census Date 2 | 06 May |
Intensive Block Practice | 06 June to 03 July |
Term 2 Break | 04 July to 17 July |
TERM 3 | |
T3 Payment Due | 29 July |
Term 3 begins | 01 August |
Census Date 3 | 19 August |
Term 3 Break | 19 September to 02 October |
TERM 4 | |
T4 Payment Due | 30 September |
Term 4 begins | 03 October |
Census Date 4 | 20 October |
Intensive Block Practice | 21 November to 25 December |
Term 4 Break | 26 December to 22 January 2023 |
Expected Outcome Date | 29 January 2023 |
PUBLIC HOLIDAYS | |
New Year's Day | Monday, 3 January |
Australia Day | Wednesday, 26 January |
Good Friday | Friday, 15 April |
Easter Saturday | Saturday, 16 April |
Easter Sunday | Sunday, 17 April |
Easter Monday | Monday, 18 April |
ANZAC Day | Monday, 25 April |
Queen's Birthday | Monday, 13 June |
Labour Day | Monday, 3 October |
Christmas Day | Sunday, 25 December Tuesday, 27 December |
Boxing Day | Monday, 26 December |
SEMESTER 1 | |
---|---|
S1 Payment Due | 10 February |
Semester 1 begins | 13 February |
S1 Census date | 10 March |
Mid Semester Break | 07 April to 13 April |
Semester 1 resumes | 17 April |
Study Vacation Period | 19 May to 4 June |
Examination Period | 05 June to 18 June |
Semester 1 Break | 19 June to 10 July |
Winter School Payment Due | 16 June |
Winter School | 19 June to 30 July |
Winter School Census Date | 27 June |
Semester 1 Results | 10 July |
Deferred and Supplementary Exam Period | 17 July to 23 July |
Deferred and Supplementary Exam Results | 24 July |
SEMESTER 2 | |
S2 Payment Due | 28 July |
Semester 2 begins | 31 July |
S2 Census Date | 25 August |
Mid Semester Break | 18 September to 24 September |
Study Vacation Period | 13 November to 19 November |
Examination Period | 20 November to 03 December |
Semester 2 Break | 04 December to18 December |
Summer School Payment Due | 01 December |
Summer School | 04 December to 05 February 2024 |
Summer School Census Date | 18 December |
Semester 2 Results | 18 December |
Deferred and Supplementary Exam Period | 08 January to 14 January |
Deferred and Supplementary Exam Results | 22 January |
TERM 1 | |
---|---|
T1 Payment Due | 10 February |
Term 1 Start | 13 February |
T1 Census Date | 03 March |
Term 1 Break | 03 April to 16 April |
TERM 2 | |
T2 Payment Due | 14 April |
Term 2 Start | 17 April |
T2 Census Date | 05 May |
Intensive Block Training (available by student demand) | 05 June to 02 July |
Term 2 Break | 03 July to 16 July |
TERM 3 | |
T3 Payment Due | 28 July |
Term 3 Start | 31 July |
T3 Census date | 18 August |
Term 3 Break | 18 September to 24 September |
TERM 4 | |
T4 Payment Due | 29 September |
Term 4 Start | 02 October |
T4 Census Date | 20 October |
Intensive Block Training (available by student demand) | 20 November to 24 December |
Term 4 Break | 25 December to 21 January 2024 |