SEMESTER 1 | |
---|---|
Orientation Day | 01 February |
Semester 1 begins | 08 February |
BTCM Graduation deadline 1 | 31 January |
Semester 1 Census Date | 05 March |
BTCM Graduation deadline 2 | 30 April |
Mid-semester break | 30 March to 05 April |
Semester 1 resumes | 04 April |
Study Review | 17 May to 23 May |
Student Vacation | 24 May to 30 May |
Examinations | 31 May to 13 June |
Semester break | 14 June to 25 July |
BTCM Graduation deadline 3 | 17 July |
SEMESTER 2 | |
Semester 2 begins | 26 July |
Semester 2 Census Date | 20 August |
Mid-semester break | 13 September to 19 September |
BTCM Graduation deadline 4 | 31 October |
Semester 2 resumes | 20 September |
Study Review | 01 November to 07 November |
Student Vacation | 08 November to 14 November |
Examinations | 15 November to 28 November |
BTCM Graduation deadline 5 | 10 December |
TERM 1 | |
---|---|
Orientation Day | 01 February |
Term 1 begins | 08 February |
Census Date 1 | 26 February |
Term 1 Break | 29 March to 11 April |
TERM 2 | |
Term 2 begins | 12 April |
Census Date 2 | 30 April |
Intensive Block Practice | 31 May to 27 June |
Term 2 Break | 28 June to 11 July |
Final Assessments Due | 01 August |
TERM 3 | |
Term 3 begins | 26 July |
Census Date 3 | 13 August |
Term 3 Break | 13 September to 26 September |
TERM 4 | |
Term 4 begins | 27 September |
Census Date 4 | 15 October |
Intensive Block Practice | 15 November to 19 December |
Term 4 Break | 20 December to 23 January |
Final Assessments Due | 30 January |
PUBLIC HOLIDAYS | |
New Year's Day | Friday, 1 January |
Australia Day | Tuesday, 26 January |
Good Friday | Friday, 02 April |
Easter Saturday | Saturday, 03 April |
Easter Sunday | Sunday, 04 April |
Easter Monday | Monday, 05 April |
ANZAC Day | Sunday, 25 April |
Queen's Birthday | Monday, 14 June |
Labour Day | Monday, 4 October |
Christmas Day | Monday, 25 December |
Boxing Day | Tuesday, 26 December |