The Student Profile gives an indication of the likely peer cohort for new students at SITCM.
The data provided is from all enrolments in 2022.
Applicant Background | Number of Students | Percentage of Students |
---|---|---|
(A) Higher Education Study (includes bridging and enabling courses) | 27 | 75% |
(B) Vocational Education and Training (VET) Study | 7 | 19% |
(C) Work and Life Experience (Admitted on the basis of previous achievement not in the other three categories) | <5 | <5 |
(D) Recent Secondary Education | <5 | <5 |
(i) Admitted solely on the basis of ATAR (regardless of whether this includes the consideration of adjustment factors such as equity or subject) | 0 | 0% |
(ii) Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) | N/A | N/A |
(ii) Admitted on basis of other criteria and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | N/A | N/A |
International Students | 0 | 0% |
Total | NP | NP |
Notes:
<5 – the number of students is less than 5.
N/A – Students not accepted in this category.
N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.