This page is for students who begin the Bachelor of TCM from 2019 onwards. Students who began before 2019 should refer to the old course structure. To read the details of our degree’s units of study, please click on their unit titles in the below table.
| Unit Code | Unit Title | Credit Points | Contact Hours | Online Lecture Class | Tutorial Class | Pre-requisites | Clinic Practicum | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Synchronous | Asynchronous | Online | On Campus | |||||||
Y |
Semester 1 | |||||||||
| HMS101 | Human Anatomy 1 | 10 | 56 | 28 | 28 | - | ||||
| HMS112 | Histology and Physiology | 10 | 56 | 28 | 28 | - | ||||
| TCM113 | Fundamental Theory of TCM & TCM Terminology | 10 | 56 | 28 | 28 | - | ||||
| PRI104 | Communication in Health | 10 | 56 | 28 | 28 | - | Semester 2 | |||
| HMS115 | Human Anatomy 2 & Biochemistry | 10 | 56 | 28 | 14 | 14 | HMS101, HMS112 | |||
| TCM106 | TCM Diagnosis & Clinical Theory | 10 | 86 | 28 | 20 | 8 | TCM113, PRI104 | 30 | ||
| ACU107 | Channels & Points 1 | 10 | 56 | 28 | 28 | HMS101, TCM113 | ||||
| CHM108 | Chinese Herbal Medicine & Formulae 1 | 10 | 56 | 28 | 28 | TCM113 | ||||
Y |
Semester 3 | |||||||||
| HMS201 | Pathology | 10 | 56 | 28 | 28 | HMS101, HMS112 | ||||
| ACU202 | Channels & Points 2 | 10 | 106 | 28 | 28 | TCM106,ACU107,CHM108 | 50 | |||
| CHM203 | Chinese Herbal Medicine & Formulae 2 | 10 | 56 | 28 | 28 | TCM106, CHM108 | ||||
| PRI204 | Research Methods | 10 | 56 | 28 | 24 | 4 | PRI104 | Semester 4 | ||
| HMS205 | Pathophysiology & Microbiology | 10 | 56 | 28 | 28 | HMS201 | ||||
| TCM216 | Huang Di Nei Jing & TCM Health Enhancement | 10 | 56 | 28 | 28 | TCM113 | ||||
| ACU207 | TCM Practice 1 (Acupuncture Techniques) | 10 | 126 | 28 | 28 | ACU202, CHM203 | 70 | |||
| CHM208 | Chinese Herbal Medicine & Formulae 3 | 10 | 56 | 28 | 28 | CHM203 | ||||
Y |
Semester 5 | |||||||||
| HMS301 | Clinical Diagnosis 1 | 10 | 56 | 28 | 28 | HMS205 | ||||
| ACU302 | TCM Practice 2 (Acupuncture Microsystems) | 10 | 156 | 28 | 28 | ACU207, CHM208 | 100 | |||
| CCM303 | TCM Internal Medicine | 10 | 56 | 28 | 28 | ACU207, CHM208 | ||||
| CCM324 | Musculoskeletal Medicine | 10 | 56 | 28 | 28 | ACU207, CHM208 | Semester 6 | |||
| HMS305 | Clinical Diagnosis 2 | 10 | 56 | 28 | 28 | HMS301 | ||||
| TCM306 | Shang Han Za Bing Lun | 10 | 56 | 28 | 28 | CHM208 | ||||
| CHM307 | Wen Bing Xue and TCM Practice 3 (Herbal Dispensary) | 10 | 156 | 28 | 16 | 12 | ACU302, CCM303, CCM314 | 100 | ||
| CCM318 | TCM Gynaecology | 10 | 56 | 28 | 28 | ACU207, CHM208 | ||||
Y |
Semester 7 | |||||||||
| ACU401 | Evidence-Based Acupuncture | 10 | 56 | 28 | 2 | 26 | ACU302 | |||
| CCM402 | TCM Paediatrics & Dermatology | 10 | 56 | 28 | 28 | ACU302, CCM303 | ||||
| PRI403 | Practice Management & Professional Issues | 10 | 56 | 28 | 28 | PRI104, ACU302 | ||||
| CPP404 | Block Clinical Practice 1 | 10 | 250 | CHM307, CCM318 | 250 | Semester 8 | ||||
| HMS405 | Pharmacology | 10 | 56 | 28 | 28 | HMS205, CHM208 | ||||
| CHM406 | Modern Chinese Herbal Medicine & Practice | 10 | 56 | 28 | 28 | ACU302, CCM303, HMS305 | ||||
| PRI417 | Evidence-Based TCM Practice and Research Project | 10 | 56 | 28 | 24 | 4 | PRI204 | |||
| CPP418 | Block Clinical Practice 2 | 10 | 300 | CCM402, CPP404 | 300 | |||||
Note: Some units of study can be divided into two or three distinct components. All such units are listed in the table below. In situations where students receive Credit for Prior Learning (CPL) for one of these components rather than a full unit of study, they will be required to complete the remaining components and this will be recorded in accordance with the Component Unit Codes and Titles as designated below:
| Unit Code & Title | Credit Points | Component Unit Codes & Titles | Credit Points | Pre-requisites |
|---|---|---|---|---|
| HMS112 Histology & Physiology | 10 | HMS112A Histology | 5 | - |
| HMS112B Physiology | 5 | - | ||
| TCM113 Fundamental Theory of TCM & TCM Terminology | 10 | TCM113A Fundamental Theory of TCM | 5 | - |
| TCM113B TCM Terminology | 5 | - | ||
| HMS115 Human Anatomy 2 & Biochemistry | 10 | HMS115A Human Anatomy 2 | 5 | HMS101 |
| HMS115B Biochemistry | 5 | HMS112 | ||
| TCM106 TCM Diagnosis & Clinical Theory | 10 | TCM106A TCM Diagnosis | 5 | No change to pre-requisites |
| TCM106B Clinical Theory | 5 | |||
| HMS205 Pathophysiology & Microbiology | 10 | HMS205A Pathophysiology | 5 | |
| HMS205B Microbiology | 5 | |||
| TCM216 Huang Di Nei Jing & TCM Health Enhancement | 10 | TCM216A Huang Di Nei Jing | 5 | |
| TCM216B TCM Health Enhancement | 5 | |||
| CHM307 Wen Bing Xue & TCM Practice 3 (Herbal Dispensary) | 10 | CHM307A Wen Bing Xue | 3 | |
| CHM307B TCM Practice 3 (Herbal Dispensary) | 3 | |||
| CHM307C TCM Practice 3 (Clinical Practicum) | 4 | |||
| CCM402 TCM Paediatrics & Dermatology | 10 | CCM402A TCM Paediatrics | 5 | |
| CCM402B Dermatology | 5 |